Below is a list of past years' corporate project sponsors and the project
titles. These MBA SCM corporate projects have been undertaken since 1999.
Return to
project information page.
| 2010-2011 Projects: |
| Sponsoring Company | Focus |
| Avnet Logistics | International Inbound Freight Cost Reduction |
| Arizona Public Service | New Item Add Process |
| Chevron | Corporate Procurement Interface Strategy |
| Disney Theme Parks and Resorts | TCO of MRO/Indirect Materials Procurement Process |
| J&J | Internal Diversity Best Practices |
| MasterCard | Centralization & Consolidation of Tactical Sourcing & Operational Purchasing: Outsource, In-Source and/or Right Size |
| Shell Oil Products | Improved Materials Management and Control |
| Sun Orchard | Total Landed Cost Analysis of West Coast v. East Coast Operations |
| USAirways | Freight Supplier Scorecard Development |
| US Department of VA | Supply Chain SCOR Project |
| 2009-2010 Projects: |
| Sponsoring Company | Focus |
| Avnet Logistics | International Inbound Freight Cost Reduction |
| Cisco Advanced Value Chain Solutions Group | Customer Solutions Investigation and Supply Chain Capabilities Assessment |
| Cisco Customer Value Chain Management/Advanced Compliance and Social Responsibility | Cisco Customer Value Chain Management Supplier Diversity Improvement |
| Gallo | Large Format Product Renovation - Supply Chain Impact Analysis and Recommended Alternative |
| Honeywell Aerospace Aftermarket Services | Integrated Site-to-Site Materials Management Process Automation and Transformation |
| Honeywell Aerospace Integrated Supply Chain | 3PL Modeling and Cost Reduction |
| Raytheon Missile Systems | Supplier Rating Systems/Supplier Performance Communication Process Improvements - Leading to Improved Supplier Performance and Integration |
| Sun Orchard | Sourcing Scorecard that Links to Finished Goods Pricing |
| TASER International | Supply Chain Risk Assessment Process |
| 2007-2008 Projects: |
| Sponsoring Company | Focus |
| Apple, Inc. | Apple Latin America Supply Chain Optimization |
| Boeing Company | SCOR/GreenSCOR Assessment of Boeing Mesa Integrated Defense Systems Component and Sub-Assembly Operation Supply Chain |
| Cisco Systems, Inc. | Beyond Landed Cost: How do Logistical Alternatives Stack Up? |
| Intel Corporation | Cost/benefit of Supply-chain Duration Reductions in Volatile Demand Markets |
| Honeywell Aviation Aftermarket Services | Honeywell Aerospace Spare Parts Delivery Improvement |
| Rockford Corporation | Rockford Fosgate Warehouse and Distribution Solution |
| Temple-Inland | Market Analysis & Risk Assessment for Direct Material (Wax) |
| 2006-2007 Projects: |
| Sponsoring Company | Focus |
| Avnet Logistics | Inventory Management Strategy Model |
| Black & Decker | SCOR/GreenSCOR Assessment of Boeing Mesa Integrated Defense Systems Component and Sub-Assembly Operation Supply Chain |
| Diageo | Wine Grape Supply Analysis |
| The Hartford Financial Services Group | Variable Staffing Strategy |
| Honeywell Aerospace – Global Strategic Sourcing | Supply Chain Services Tool-kit Development |
| Jazz Semiconductor | Freight Cost Reduction Program |
| Motorola, Inc. | Direct To Retail Strategy |
| Pulte Homes Inc., and Pulte Building Systems, LLC | Supplier Measurement Strategy |
| Raytheon Space & Airborne Systems | SAS Logistics Outsourcing Strategy |
| Temple-Inland | Should-Cost Model Analysis |
| VF Corporation | Free Trade Zone Analysis |
| 2005-2006 Projects: |
| Sponsoring Company | Focus |
| American Express | Prepaid Plastic Supply Chain Management Solution |
| Black & Decker | Warranty Parts and eBay Sales Process Outsourcing Project |
| Honeywell | Developing a Decision Tool for Manufacturing in Low Cost Countries |
| Motorola, Inc. | Make vs. Buy Analysis – Global Supply Chain |
| ON Semiconductor | Development of a Make vs. Buy Financial Model to Support Sourcing Decisions |
| Phelps Dodge Corp. | Analysis of Top Suppliers' Readiness for eInvoicing |
| Pulte Homes Inc., and Pratte Building Systems | Improving Financial Performance through Supply Distribution Improvements in Homebuilding Construction |
| Raytheon Space & Airborne Systems | Bulk Warehousing Strategy |